<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emil Lindgren &#187; Race</title>
	<atom:link href="http://emillindgren.com/category/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://emillindgren.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Long drive!</title>
		<link>http://emillindgren.com/2012/05/long-drive/</link>
		<comments>http://emillindgren.com/2012/05/long-drive/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:04:54 +0000</pubDate>
		<dc:creator>emillindgren</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://emillindgren.com/?p=1609</guid>
		<description><![CDATA[Slept ok and now just finished breakfast. Now a 900km drive to La Bresse, France. Still a bit frustrated about yesterday but hey, 26th is not that bad and my overall still means that I have a good starting position for next round. A few hours in the car means a bit of reading and [...]]]></description>
			<content:encoded><![CDATA[<p>Slept ok and now just finished breakfast. Now a 900km drive to La Bresse, France.<br />
Still a bit frustrated about yesterday but hey, 26th is not that bad and my overall still means that I have a good starting position for next round.<br />
A few hours in the car means a bit of reading and just relaxing.<br />
Bad internet connection in la bresse&#8230;</p>
<p>Cheers, E<br />
<img src="http://emillindgren.com/wp-content/2012/05/IMAG0935-179x300.jpg" alt="" title="IMAG0935" width="179" height="300" class="aligncenter size-medium wp-image-1610" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emillindgren.com/2012/05/long-drive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>26th!</title>
		<link>http://emillindgren.com/2012/05/26th/</link>
		<comments>http://emillindgren.com/2012/05/26th/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:44:02 +0000</pubDate>
		<dc:creator>emillindgren</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://emillindgren.com/?p=1607</guid>
		<description><![CDATA[Bad start but fought my way up to around 18th. Was close to the group for 12th but couldn&#8217;t close it. Rode a steady race but to be honest I am a bit disappointed. I really want to qualify my self for that race in London. I am happy that I ride way better than [...]]]></description>
			<content:encoded><![CDATA[<p>Bad start but fought my way up to around 18th. Was close to the group for 12th but couldn&#8217;t close it. Rode a steady race but to be honest I am a bit disappointed. I really want to qualify my self for that race in London. I am happy that I ride way better than last years but want more!<br />
Keep on working&#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://emillindgren.com/2012/05/26th/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Heubach!</title>
		<link>http://emillindgren.com/2012/04/heubach/</link>
		<comments>http://emillindgren.com/2012/04/heubach/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:56:59 +0000</pubDate>
		<dc:creator>emillindgren</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://emillindgren.com/?p=1568</guid>
		<description><![CDATA[Happy that this race is over. I don&#8217;t like this track at all. The downhill is nice but a bit rough for an XC bike and the climb is just a long climb. I have known that this race would be in my scheduale for long and I am using it as a good training [...]]]></description>
			<content:encoded><![CDATA[<p>Happy that this race is over. I don&#8217;t like this track at all. The downhill is nice but a bit rough for an XC bike and the climb is just a long climb. I have known that this race would be in my scheduale for long and I am using it as a good training session for upcomming events. Tried to stay focused and not spend to much mental energy before the race. Just another race and I know that the guys in front of me are better in this kind of course. I felt really good and enjoyed a solid race ending up on 11th place. Still some uci points and a good feeling for next few weeks. Team mate Fabian loves this track and was riding in the front alone before getting caught in last lap. Good ride man!<br />
Now flying back home. Going to be great to see Anna and Sune again. </p>
<p>Thanks to the team, a super effort like always.</p>
]]></content:encoded>
			<wfw:commentRss>http://emillindgren.com/2012/04/heubach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cape Epic!</title>
		<link>http://emillindgren.com/2012/04/cape-epic-2/</link>
		<comments>http://emillindgren.com/2012/04/cape-epic-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:32:24 +0000</pubDate>
		<dc:creator>emillindgren</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://emillindgren.com/?p=1459</guid>
		<description><![CDATA[The race is finished after a last day of just enjoying the scenery. I am sorry that we had to pull out of the race that early but happy I could keep on riding myself and have some fun. I feel strong and happy about my sensations and I will enjoy a good few days [...]]]></description>
			<content:encoded><![CDATA[<p>The race is finished after a last day of just enjoying the scenery. I am sorry that we had to pull out of the race that early but happy I could keep on riding myself and have some fun.<br />
I feel strong and happy about my sensations and I will enjoy a good few days at home, relaxing and having a good time with my family. I really miss them now, being on the road for about 7 weeks and just been at home for 5days in between.<br />
A huge thanks to my team who kept me motivated to continue alone. Soigneur johan and mechanic ed. You rock guys!!!</p>
<p>Thanks also to the whole organisation of Cape Epic. Crazy this race!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://emillindgren.com/2012/04/cape-epic-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://emillindgren.com/2012/04/1457/</link>
		<comments>http://emillindgren.com/2012/04/1457/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:25:46 +0000</pubDate>
		<dc:creator>emillindgren</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://emillindgren.com/?p=1457</guid>
		<description><![CDATA[Just cruising today. Live on tv and i have to stay out of the picture Great day and many happy faces.]]></description>
			<content:encoded><![CDATA[<p>Just cruising today. Live on tv and i have to stay out of the picture <img src='http://emillindgren.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Great day and many happy faces.</p>
]]></content:encoded>
			<wfw:commentRss>http://emillindgren.com/2012/04/1457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>:)</title>
		<link>http://emillindgren.com/2012/03/1454/</link>
		<comments>http://emillindgren.com/2012/03/1454/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:07:23 +0000</pubDate>
		<dc:creator>emillindgren</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://emillindgren.com/?p=1454</guid>
		<description><![CDATA[My legs are spinning by them self and have a great time. Today I was sitting behind and watched the frontgroup battle it out for the podium. I feel strong and happy. One day to go, then home for some quality recovery.]]></description>
			<content:encoded><![CDATA[<p>My legs are spinning by them self and have a great time. Today I was sitting behind and watched the frontgroup battle it out for the podium. I feel strong and happy. </p>
<p>One day to go, then home for some quality recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://emillindgren.com/2012/03/1454/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5.10 of rain :)</title>
		<link>http://emillindgren.com/2012/03/5-10-of-rain/</link>
		<comments>http://emillindgren.com/2012/03/5-10-of-rain/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:19:50 +0000</pubDate>
		<dc:creator>emillindgren</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://emillindgren.com/?p=1452</guid>
		<description><![CDATA[What an awesome day. I was feeling great in the rain and had super legs. As I am not allowed to interfere in the top I just stayed at the back of the front group, trying to be as less in the way for the others as possible. The group got smaller and smaller and [...]]]></description>
			<content:encoded><![CDATA[<p>What an awesome day. I was feeling great in the rain and had super legs. As I am not allowed to interfere in the top I just stayed at the back of the front group, trying to be as less in the way for the others as possible. The group got smaller and smaller and in the end it was just 4teams plus me.<br />
Had a great time today and the legs are spinning by they own <img src='http://emillindgren.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Rain the whole day and the bike was tired in the end, but still made It&#8217;s job. New brakepads this morning and they were all gone in the end&#8230; The clothing you can throw away. A long time I was that muddy&#8230;.</p>
<p>Now a relaxed afternoon and a stage that look interesting tomorrow. Climbing twice over a big mountain.</p>
<p>Ciao</p>
]]></content:encoded>
			<wfw:commentRss>http://emillindgren.com/2012/03/5-10-of-rain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun day!</title>
		<link>http://emillindgren.com/2012/03/fun-day/</link>
		<comments>http://emillindgren.com/2012/03/fun-day/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:02:23 +0000</pubDate>
		<dc:creator>emillindgren</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://emillindgren.com/?p=1447</guid>
		<description><![CDATA[Had an awesome ride today. Stayed in the back of the frontgroup for about 2 hours. Stopped for a &#8216;pipi&#8217; and rode rather easy for last 3.20. Man the wind was grazy hard last 25kms. I enjoyed riding and has fun, even when not being able to ride for the result. Good thing is that [...]]]></description>
			<content:encoded><![CDATA[<p>Had an awesome ride today. Stayed in the back of the frontgroup for about 2 hours. Stopped for a &#8216;pipi&#8217; and rode rather easy for last 3.20. Man the wind was grazy hard last 25kms.<br />
I enjoyed riding and has fun, even when not being able to ride for the result. Good thing is that I can finish within top 50 if I want. So I don&#8217;t have to stop and wait. Cool.<br />
Another 5.20 in the book today. Good workout. Now short nap. <img src='http://emillindgren.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://emillindgren.com/2012/03/fun-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Out!</title>
		<link>http://emillindgren.com/2012/03/out/</link>
		<comments>http://emillindgren.com/2012/03/out/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:31:02 +0000</pubDate>
		<dc:creator>emillindgren</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://emillindgren.com/?p=1439</guid>
		<description><![CDATA[We ate out of the Cape Epic. Adam was not feeling good today and I leaved him at the first feedzone and made sure he had a ride and assistance to get back. I rode the rest of the race on my own. Clocking 7hours of fun riding. What happens now I don&#8217;t know yet. [...]]]></description>
			<content:encoded><![CDATA[<p>We ate out of the Cape Epic. Adam was not feeling good today and I leaved him at the first feedzone and made sure he had a ride and assistance to get back. I rode the rest of the race on my own. Clocking 7hours of fun riding.<br />
What happens now I don&#8217;t know yet. Decision will be made this evening.<br />
That is life, and life sucks some time.</p>
<p>Ciao</p>
]]></content:encoded>
			<wfw:commentRss>http://emillindgren.com/2012/03/out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good legs&#8230;</title>
		<link>http://emillindgren.com/2012/03/good-legs/</link>
		<comments>http://emillindgren.com/2012/03/good-legs/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:26:02 +0000</pubDate>
		<dc:creator>emillindgren</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://emillindgren.com/?p=1436</guid>
		<description><![CDATA[As usual I get stronger after a couple of days. Today I felt great and spent some quality time in front. Enjoyed myself and had fun. After about 50kms Adam faded a bit on a climb. I waited for him and then we spent the rest of the day in smaller groups. He still fighted [...]]]></description>
			<content:encoded><![CDATA[<p>As usual I get stronger after a couple of days. Today I felt great and spent some quality time in front. Enjoyed myself and had fun. After about 50kms Adam faded a bit on a climb. I waited for him and then we spent the rest of the day in smaller groups. He still fighted and we didn&#8217;t loose that much time. Now sitting in 14th in the overall.<br />
New day tomorrow. Hope we can have some fun up front. 143kms to do. Yeehaaa! </p>
<p>Cheers, E</p>
]]></content:encoded>
			<wfw:commentRss>http://emillindgren.com/2012/03/good-legs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

